Legal Denomination | Dark chocolate with coffee. |
Best before | 12 Meses |
Weight | 100 g |
Allergens | May contain traces of peanuts, nuts and milk and products thereof. |
Others
|
Sugar, cocoa mass, cocoa butter, roasted coffee beans (5%) and emulsifier (soya lecithin). Cocoa solids: 50% minimum in dark chocolate. Origin of cocoa: non-EU
Nutrition declaration / Declaração Nutricional / Información nutricional | Por / Per / por 100 g |
---|---|
Energy value / Energia / Valor energético | 2200 kJ 528 kcal |
Fat / Lípidos / Grasas | 32 g |
of which saturated / dos quais saturados / de las cuales saturadas | 20 g |
Carbohydrates / Hidratos de carbono / Hidratos de carbono | 50 g |
of which sugars / dos quais açúcares / de los cuales azúcares | 48 g |
Fibre / Fibra / Fibra alimentaria | 8,4 g |
Protein / Proteínas / Proteínas | 5,8 g |
Salt / Sal / Sal | 0,01 g |
Subscribe and receive delicious guilt-free news