Legal Denomination | Dark chocolate with salt flower. |
Best before | 12 Months |
Weight | 100 g |
Allergens | May contain traces of peanuts, nuts, milk and products thereof and soy. |
Others
|
Cocoa mass, sugar, cocoa butter and salt flower (0,5%). Cocoa solids: 70% minimum in dark chocolate. Origin of cocoa: non-EU
Nutrition declaration / Declaração Nutricional / Información nutricional | Por / Per / por 100 g |
---|---|
Energy value / Energia / Valor energético | 2380 kJ 574 kcal |
Fat / Lípidos / Grasas | 43 g |
of which saturated / dos quais saturados / de las cuales saturadas | 14 g |
Carbohydrates / Hidratos de carbono / Hidratos de carbono | 34 g |
of which sugars / dos quais açúcares / de los cuales azúcares | 32 g |
Fibre / Fibra / Fibra alimentaria | 9,4 g |
Protein / Proteínas / Proteínas | 8,0 g |
Salt / Sal / Sal | 0,5 g |
Subscribe and receive delicious guilt-free news